Budget against actual
lunenburgbudgetproject.org — written by the Lunenburg Budget Project, an independent tool for residents. Not affiliated with the Town of Lunenburg, the School Committee or the school district. The data this page is computed from: /data/topics/school-budget-against-actual.json
The school general fund spent less than its revised budget in all 17 years, FY2010 to FY2026.
| Spent or committed, MUNIS | Spent, Finance Committee workbook | Revised budget, MUNIS | Revised budget, workbook | |
|---|---|---|---|---|
| FY2010 | not published | $14,370,071 | not published | $14,540,878 |
| FY2011 | not published | $14,472,809 | not published | $14,565,310 |
| FY2012 | not published | $14,892,890 | not published | $14,965,822 |
| FY2013 | not published | $15,482,390 | not published | $15,523,116 |
| FY2014 | not published | $16,110,869 | not published | $16,158,193 |
| FY2015 | not published | $16,756,283 | not published | $16,796,319 |
| FY2016 | not published | $17,277,371 | not published | $17,438,508 |
| FY2017 | not published | $18,236,018 | not published | $18,495,515 |
| FY2018 | not published | $19,613,046 | not published | $19,728,163 |
| FY2019 | not published | $20,180,124 | not published | $20,249,546 |
| FY2020 | not published | $20,357,948 | not published | $20,825,075 |
| FY2021 | not published | $20,769,932 | not published | $21,490,476 |
| FY2022 | not published | $21,548,971 | not published | $21,768,333 |
| FY2023 | $22,403,863 | not published | $22,510,690 | not published |
| FY2024 | $22,743,460 | not published | $22,959,236 | not published |
| FY2025 | $24,554,455 | not published | $25,181,572 | not published |
| FY2026 | $25,850,446 | not published | $26,332,564 | not published |
Each year’s spending beside that year’s own budget; nothing is subtracted.
1 · The facts
17 of 17
years spent under the revised budget
3.4%
furthest under, FY2021
0.24%
nearest its budget, FY2015
4 of 17
years spending passed the original budget
$26,332,564
revised budget, FY2026
$25,613,679
spent, FY2026
$236,767
still committed at the close, FY2026
2 of 2
years the workbook ties to the ledger, to the dollar
2 · What it shows
- 1
Each year spent less than that year’s revised budget; FY2021 was furthest under, at 3.4%.
- 2
Spending passed the original voted budget in 4 years; the revised budget covered it each time.
- 3
For FY2026: $26,332,564 revised, $25,613,679 spent and $236,767 still committed at the close.
- 4
Before FY2023 the figures are a workbook assembled from the ledger; where both exist they agree.
| Year | Original budget | Revised budget | Spent or committed | Of revised |
|---|---|---|---|---|
| FY2026 | $26,247,474 | $26,332,564 | $25,850,446 | 98.2% |
| FY2025 | $25,304,074 | $25,181,572 | $24,554,455 | 97.5% |
| FY2024 | $22,883,442 | $22,959,236 | $22,743,460 | 99.1% |
| FY2023 | $22,325,309 | $22,510,690 | $22,403,863 | 99.5% |
The Town Accountant’s year-end reports. Each year against its own budget; no figure is set against another year’s.
Sources
- Town of Lunenburg — Town Accountant (MUNIS) — glytdbud-expense-fy2026-p13-gf-school.xlsx
- Town of Lunenburg — Town Accountant (MUNIS) — glytdbud-expense-fy2025-p13-gf-school.xlsx
- Town of Lunenburg — Town Accountant (MUNIS) — glytdbud-expense-fy2024-p13-gf-school.xlsx
- Lunenburg Finance Committee, assembled from MUNIS — general-fund-budget-vs-actuals-history.xlsx
- Lunenburg Budget Project — gl-history.csv (the Finance Committee’s ledger history, by account)
- Lunenburg Budget Project — munis-school-ytd.csv (the period-13 school reports, one row an account)