Analysis: Town and Schools
Sewer Commission
Posted since 2010: 427 agendas, 288 sets of minutes, 192 recordings, 85 meetings with our minutes and 989 votes on the record.
lunenburgbudgetproject.org — written by the Lunenburg Budget Project, an independent tool for residents. Not affiliated with the Town of Lunenburg, the School Committee or the school district. The data this page is computed from: /data/boards.json
Next meeting
Nothing on the calendar yet.
Meets Tuesdays, 6:00 pm · This public meeting is being conducted at the DPW office. The following informat · hybrid, Zoom link on each agenda · broadcast live on public access
Its record
3 of 3 meetings · FY26 21 of 24
6 of 6 meetings · FY26 21 of 24
Annual report filed in 9 of the 15 years the town asked.
compared with every board →Transfers
every one, by fiscal year →FY2027: 0 approved in the town’s minutes. 5 in all.
What it is deciding
Open matters, tracked across every board, that have come up at this one.
- The sewer pump station contracthere last Oct 13 2026
- 925 Mass Ave: the RFPhere last May 26 2026
- The stormwater feehere last Mar 31 2026
Lately
| date | our minutes | recording | agenda | official minutes |
|---|---|---|---|---|
| Oct 13 2026 | Sewer Commission approved moving money into the connection fees line to pay Leominster's per-connection charges. · 1 votes | video | agenda | not available |
| Sep 29 2026 | Sewer Commission discussed raising the late-payment interest rate and demand fee to match nearby towns; no vote was taken. · 0 votes | video | agenda | minutes |
| Sep 8 2026 | Sewer Commission voted to seek a combined multi-year pump station O&M/construction contract for Nov. town meeting · 1 votes · 2 differences from the official minutes | video | agenda | minutes |
Latest votes
| date | motion | outcome | record | check it |
|---|---|---|---|---|
| Oct 13 2026 | Transfer funds from the capital plan to the sewer connection fees line item. | passed | the recording only | video 7:50 · ours |
| Sep 8 2026 | To accept the warrant article wording authorizing a Comprehensive Procurement for Sewer Pump Station Operation, Maintenance, Emergency Services and Construction Capital repair work — moved by Chip W.“motion: chip w. second: brett r. to accept the wording. roll call vote: chip -aye, scott-aye and brett-aye.” | passed 3-0 | minutes + recording | the minutes · video 5:24 · ours |
| Aug 11 2026 | Accept the Q1 FY27 Commitment of $339,779.55 — moved by Chip Wilson“to accept the q1 fy27 commitment of $339,779.55. roll call vote: arthur-aye, scott-aye, dan-aye, chip-aye, and brett-aye.” | passed 5-0 | the minutes | the minutes · video · ours |
| Aug 11 2026 | Motion to accept the first quarter FY2027 sewer billing commitment | passed | the recording only | video 9:21 · ours |
| Jun 30 2026 | Accept the End of Year Adjustments for FY26 — moved by Scott Dall“to accept the end of year adjustments for fy26. roll call vote: chip-aye, dan-aye, scott-aye, arthur-aye, and brett-aye.” | passed 5-0 | minutes + recording | the minutes · video 18:10 · ours |
Where its time goes
The top topics across the 88 recorded meetings we have minutes for.
Get told when the Sewer Commission posts or changes an agenda, or a meeting’s recording, transcript and our minutes are all in. This page has a feed: https://lunenburgbudgetproject.org/feeds/sewer-commission.xml. Paste it into any feed reader, or into a free feed-to-email service such as Feedrabbit or Blogtrottr to get it as email. No account here, and nothing about you is recorded.
As of 2026-10-16. All boards.